32324 Bearing 120x260x86mm
category
32324 Bearing 120x260x86mm SPECIFICATIONS
Question32324 Bearing 120x260x86mm ? Find what 0.0 Inventory you need faster by Pillow Block Category entering Industrial Bearings Solutions your Bearing Finder Interchange information .
- trattativa
- trattativa
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Double Lip Viton
- 1 Piece Solid
- Metric
- Double Row | Double Nut | SAF Style
- 2 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 165.1MM Minimum Bolt Spacing; 220.98MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double Lip
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 17
- 2.756 Inch | 70 Millimeter
- 0 Inch | 0Millimeter
- 1.969 Inch | 50 Millimeter
- 4.02 Inch | 102.108 Millimeter
- 7.6 Inch | 193 Millimeter
- 8.7 Inch | 220.98Millimeter
- 6.5 Inch | 165.1Millimeter
Descrizione del prodotto
ZARF2080-L-TV Bearing 20x80x75mm | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.31; Product Group:B04144; |
7317B, 7317C, 7317AC, 7317BTN Bearing | Bearing number:47264; Size (mm):320x480x254; Bore Diameter (mm):320; Outer Diameter (mm):480; Width (mm):254; d:320 mm; D:480 mm; T:254 mm; r min.:4 mm; r1 min.:5 mm; S:8.5 mm; W:254 mm; da min.:368.8 mm; Da min:434.9 mm; Da max.:462 mm; ra max.:3 mm; rb max.:4 mm; Weight:156 Kg; Basic dynamic load rating (C):2920 kN; Basic static load rating (C0):6350 kN; Calculation factor (e):2.55; Calculation factor (Y0):0.26; |
ZKLF90190-2Z Bearing 90x190x55mm | Category:Needle Non Thrust Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.254; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:1 Seal; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:No; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:1-1/4" Bore; 1-3/4" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; 1 Seal Enclosure; No Self Aligning; Yes Retainer; Single Row; |
Deep Groove Ball Bearing 61900, 61900-2RS, 61900-2Z | Number of Bearings:Double; Volume Discount:Available; Bearing Material:Steel; Seals:ZZ (Double Shield); Shape:Bottom Mount; Bearing Retained:No; Holder Surface Treatment:Not Provided; RoHS:6; Days to Ship:14 Days; |
46T30309DJ/41.5 Bearing 45x100x60mm | Category:Cartridge Unit Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:109.69; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:LSM280BX; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Light Duty | Aluminum Seal; |
GE17-UK-2RS Spherical Plain Bearing 17x30x14mm | Bearing number:FW924; Size (mm):38x72x40; Bore Diameter (mm):38; Outer Diameter (mm):72; Width (mm):40; d:38 mm; D:72 mm; B:40 mm; C:40 mm; |
3819/560/HCC2YA3 Bearing 560x750x368mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.68; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-111R; Seals:Triple Lip Contact; |
3213ANTN1 Bearing 65x120x38.1mm | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22210; Seals:Double Lip Contact; Other Features:Double Row | Single Set Screw | Viton Seal; |
HK1012 Bearing 10x14x12mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:68.039; Product Group:M06110; |
3213ANRTN1 Bearing 65x120x38.1mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
67790/20 Inch Tapered Roller Bearing 177.8x247.65x47.625mm | overall length:46.70 mm; series:208; d:40 mm; |
381088/C2 Bearing 440x650x376mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.448; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Triple Lip Nitrile Rubber; |
HK1414-RS Bearing 14x20x14mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.266; Product Group:M06288; |
KLM503311/503349 Taper Roller Bearing 45.987x74.975x18.00mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.908; Product Group:M06110; |
Contattaci
- Emailinfo@tvrundown.com
- Indirizzo
- telefono aziendale(Orario di lavoro)+852(3)1591338
- Fax