ZSL192310 Bearing 50x110x40mm
category
ZSL192310 Bearing 50x110x40mm SPECIFICATIONS
Online shopping Industrial Bearings Solutions 0.0 Inventory ZSL192310 Bearing 50x110x40mm from a great Flange Block Category selection at Store. ... Bearing Finder Interchange Accessories.
- trattativa
- trattativa
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- Flange Block
- 0.0
- N/A
- 19.068
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22218
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Round Flange Block; 90MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricatable;
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFY18J090SEM
- 42
- 6.72 Inch | 170.7 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 3.543 Inch | 90 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 9.5 Inch | 241 Millimeter
Descrizione del prodotto
BSD60120CG Ball Screw Support Bearing 60x120x20mm | Category:Cam Followers Stud Type; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Full Complement | Screwdriver Slot; Long Description:2" Roller Diameter; 1-1/4" Roller Width; Flat Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubrica; |
SCE59 Open End Needle Roller Bearing 7.938x12.7x14.288mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
KH3050-PP Linear Bushing Ball Bearing 30x40x50mm | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:NS210; Adjustment Travel Length:0; Insert Part Number:INS-DL-100; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Normal Duty | Wide Inner Race | Narrow Slot; |
K25X29X10 Bearing 25x29x10mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:38.59; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:UG363L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; |
RNAO25X37X16 Bearing 25x37x16mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.669; Product Group:M06288; |
7408B/DB, 7408B/DF, 7408B/DT Bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Spherical Roller Bearing 23044, 23044CA/W33, 23044CCK/W33, 23044CAK/W33 | Number of Bearings:Double; Volume Discount:Available; Bearing Material:Steel; Seals:ZZ (Double Shield); Shape:Bottom Mount; Bearing Retained:No; Holder Surface Treatment:Not Provided; RoHS:6; Days to Ship:14 Days; |
B7044-E-T-P4S-UL Spindle Bearing 220x340x56mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
3205-2ZTN Bearing 25x52x20.6mm | SKU:7308-b-tvp-fag; Availability:In Stock; Weight:0.61 KGS; d:40mm; D:90mm; B:23mm; Dynamic Load Rating (kN):50; Static Load Rating (kN):32.5; Fatigue Load Rating (kN):2.34; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):8500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
K10X14X13-TV Bearing 10x14x13mm | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.059; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M10X1; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot | Lubri-Disc Seals; Long Description:26MM Roller Diameter; 12MM Roller Width; Crowned Roller Surface Profile; 10MM Stud Diameter; M10X1 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes; |
E2.6202-2Z Energy Efficient Bearing 15x35x11mm | Bearing number:NJ328R; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; Fw:180 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; r1 min.:4 mm; Weight:20.4 Kg; Basic dynamic load rating (C):663 kN; Basic static load rating (C0):797 kN; (Grease) Lubrication Speed:1900 r/min; Bearing No.:NJ328R; r(min):4; r1(min):4; Cr:829; C0r:797; Cu:99.4; Grease lub.:1900; |
H715348/H715311P Inch Taper Roller Bearing 77.788x136.525x46.038mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
3306ANTN1 Bearing 30x72x30.2mm | Bearing number:NNCF5022CV; Size (mm):110x170x80; Bore Diameter (mm):110; Outer Diameter (mm):170; Width (mm):80; d:110 mm; D:170 mm; B:80 mm; C:80 mm; b1:6 mm; d1:127 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:149 mm; E:156,7 mm; K:3,5 mm; ba min.:120 mm; Da max.:161 mm; das rec.:124 mm; ra max.:2 mm; rb max.:1 mm; S:5 mm; Weight:6,3 Kg; Basic dynamic load rating (C):512 kN; Basic static load rating (C0):800 kN; |
25UZ2854350LA Eccentric Bearing 25x68.5x42mm | SKU:7904a5trdulp3-nsk; Availability:In Stock; Weight:0.02 KGS; d:20mm; D:37mm; B:9mm; Dynamic Load Rating (kN):6.6; Static Load Rating (kN):4.05; Grease Limiting Speed (r/min):35100; Oil Limiting Speed (r/min):52700; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
Contattaci
- Emailinfo@tvrundown.com
- Indirizzo
- telefono aziendale(Orario di lavoro)+852(3)1591338
- Fax