GAKL10-PW Rod End 10x28x62mm
category
GAKL10-PW Rod End 10x28x62mm SPECIFICATIONS
How do I place an EMERGENCY order for a GAKL10-PW Rod End 10x28x62mm 160x340x68 that I want to pick up at a our store? Industrial Bearings Solutions
- trattativa
- trattativa
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- NJ332-E-MPA+HJ332-E
- 160x340x68
- 160
- 340
- 68
- 160 mm
- 204 mm
- 340 mm
- 68 mm
- 68 mm
- 221,6 mm
- 4 mm
- 4 mm
- 4 mm
- 4 mm
- 15 mm
- 25 mm
- 286 mm
- 5,6 mm
- 34,8 Kg
- 964 kN
Descrizione del prodotto
RNA4903-RSR Bearing 22x30x13mm | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX5-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX5-TUFR Take Up Frame; Cast Iron Housing Material; |
7010C/DB, 7010C/DF, 7010C/DT Angular Contact Ball Bearing | C0:15.2 kN; Z:30 mm; L:90 mm; T min.:-20 °C; J:130 mm; Recommended tightening torque for set screw:11.5 Nm; A1:14 mm; T max.:200 °C; C:25.7 kN; A2:44.4 mm; |
30328 Bearing 140x300x62mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
GIL35-DO-2RS Rod End 35x82x166mm | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 13/16" Bore; UNSPSC:31171515; Harmonized Tariff Code:84833080; |
1797/855G2 Bearing 885x1150x115mm | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing With Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.877" Bore; 1-1/2"; |
LR5305-2RS Track Roller Bearing 25x72x25.4mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
RKS.060.20.0744 Slewing Bearing 744x816x14mm | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1/45" Bore; |
7219AC/DB, 7219AC/DF, 7219AC/DT Bearing | Surface Treatment:Electroless Nickel P; Volume Discount:Available; Shape:Flat Round Flanged T; I.D. V(φ):23; Material:1045 Carbon Steel; Days to Ship:8 Days; RoHS:6; |
32224 Bearing 120x215x62mm | Bearing number:6314ZENR; Size (mm):70x150x35; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):35; d:70 mm; D:150 mm; B:35 mm; C:35 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2.1 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
ZKLN4090-2RS Thrust Angular Contact Ball Bearing 40x90x46mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
SX011814 Crossed Roller Bearing 70x90x10mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
LSL192356-TB Bearing 280x580x175mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
NKIB5908 Bearing 40x62x34mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; |
3310A Bearing 50x100x44.4mm | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.621; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M30X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:80MM Roller Diameter; 35MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex; |
Contattaci
- Emailinfo@tvrundown.com
- Indirizzo
- telefono aziendale(Orario di lavoro)+852(3)1591338
- Fax