013.45.1800 External Teeth Slewing Bearing/slewing Ring MODELS
Need a CAD or 3D Model?
013.45.1800 External Teeth Slewing Bearing/slewing Ring
category
013.45.1800 External Teeth Slewing Bearing/slewing Ring SPECIFICATIONS
013.45.1800 External Teeth Slewing Bearing/slewing Ring Deal is your source 90 mm d for Industrial Bearings Solutions OEM Japan Bearings and accessories. We sell GenuineJapan Bearings 13.0000 in overall length: at discount prices.
- trattativa
- trattativa
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dettagli del prodotto
- 90 mm
- 3.4100 in
- 13.0000 in
- Non-Expansion Bearing (Fixed)
- 7.6900 in
- Powder Coat
- Two-Bolt Base
- 4.0200 in
- Spherical Roller
- Triple-lip contacting, self-purging nitrile rubber seal
- Round
- 1.8800 in
- Solid Pillow Block
- Lubrication Fitting
- 3.7500 in
- Open
- Heavy Duty
- 0.8750 in
- Cast Steel
- QVPL
- Single V-Lock Collar
- 45 lbs
- Bearing Steel
- Click here
- 10.0000 in
- 883450172196
Descrizione del prodotto
909042 Wheel Hub Bearing 42X76X40mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
LM769349DW/LM769310/LM769310D Bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:34.504; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Shaft Mount; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:BRG22316C3; Seals:Triple Tect; Housing Configuration:2 Piece Split; |
HS7004-E-T-P4S HS7004ETP4S HS7004 Super Precision Ball Bearing | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.211; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
NU211 NU211E NU211M NU211ETVP2 NU211ECP Cylindrical Roller Bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
AHX3230G Withdrawal Sleeve(matched Bearing:23230CCK/W33 23230CAK/W33) | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:861.825; Product Group:M06288; |
HCB71928-C-T-P4S Bearing 140x190x24mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.36; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG312L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; |
Slew Drive For Solar Fields HSE21-2 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
PLC 73-1-31 +A22DN (80000R) Rotor Bearing | Bearing Retained:Yes (with retaining; Number of Bearings:Double; Type:Bearings with Housin; RoHS:6; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):8; Seals:ZZ (Double Shield); Bearing Material:[Steel] Steel; Shape:Flanged Pilot Type; |
238/1000 238/1000 CA 238/1000 CAMA 238/1000 CAKMA/W20 Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Teflon Labyrinth; |
014.50.4500 External Teeth Slewing Bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
AOH3072G(23072CCK 23072CAK 23072CCK/W33 C3072KM Bearing Withdrawal Sleeve) | Bearing number:NJ 319 E; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; Fw:121.5 mm; D:200 mm; B:45 mm; r min.:3 mm; r1 min.:3 mm; Weight:6.92 Kg; Basic dynamic load rating (C):335 kN; Basic static load rating (C0):385 kN; (Grease) Lubrication Speed:2400 r/min; |
IR-8048 Wheel Hub Bearing 40X108X32mm | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.826; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:2-12; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement; Long Description:4" Roller Diameter; 2-1/4" Roller Width; Flat Roller Surface Profile; 2" Stud Diameter; 2-12 Thread Size; Heavy Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; Ye; |
013.40.800 Internal Teeth Slewing Bearing/slewing Ring | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
Roll Necks With Medium Loads LM742749D/LM742714 Tapered Roller Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; |
Contattaci
- Emailinfo@tvrundown.com
- Indirizzo
- telefono aziendale(Orario di lavoro)+852(3)1591338
- Fax